
6636
Tile 1 x 6 with Groove
- Category
- Tiles
- Material
- Plastic
Used in 3014 sets · 53 colors
Colors
| Color | Element ID | Sets | |
|---|---|---|---|
![]() | Black | 663626 | 784 |
![]() | White | 6548296, 663601 | 640 |
![]() | Light Bluish Gray | 4211549 | 635 |
![]() | Dark Bluish Gray | 4210651 | 455 |
![]() | Reddish Brown | 4211204 | 315 |
![]() | Red | 4113858 | 313 |
![]() | Tan | 4157277, 4108151 | 243 |
![]() | Yellow | 6388488, 663624 | 242 |
![]() | Dark Tan | 4507047, 4251129 | 182 |
![]() | Dark Blue | 4252437 | 150 |
![]() | Blue | 4118785, 4108153 | 142 |
![]() | Medium Nougat | 6102995 | 112 |
![]() | Dark Red | 4650865, 4163776 | 76 |
![]() | Orange | 4650690, 4524966 | 66 |
![]() | Bright Light Orange | 6365966, 4654129 | 61 |
![]() | Medium Azure | 6603342, 6185309, 4624704 | 53 |
![]() | Dark Turquoise | 6264986 | 52 |
![]() | Dark Azure | 6164336 | 51 |
![]() | Lime | 6167465, 4164031 | 51 |
![]() | Magenta | 6102821 | 43 |
![]() | Dark Purple | 4619657 | 40 |
![]() | Dark Green | 6618090, 6216880 | 40 |
![]() | Dark Pink | 4649764 | 36 |
![]() | Light Gray | 4106326 | 36 |
![]() | Dark Brown | 6295366 | 34 |
![]() | Dark Orange | 6359696 | 30 |
![]() | Coral | 6425367, 6258096 | 29 |
![]() | Sand Blue | 6262030, 4168658 | 28 |
![]() | Dark Gray | 4129575, 4108155 | 27 |
![]() | Medium Lavender | 6635207, 6265058, 4619507 | 25 |
![]() | Green | 6035336, 6019630, 4542905, 4238746, 4109689, 4108156, 663628 | 24 |
![]() | Olive Green | 6016484 | 22 |
![]() | Vibrant Yellow | 6381739 | 16 |
![]() | Metallic Gold | 6538107, 6332144 | 9 |
![]() | Bright Pink | 6403189 | 7 |
![]() | Brown | 4129506, 4108154 | 7 |
![]() | Light Nougat | 6517909 | 5 |
![]() | Medium Orange | 4158361 | 5 |
![]() | Pastel Blue | 4585685, 4250620 | 4 |
![]() | Warm Pink | 6587516 | 4 |
![]() | Bright Green | 6460838 | 4 |
![]() | Reddish Orange | 6551387 | 4 |
![]() | Blue Violet | 6609781 | 3 |
![]() | Metallic Silver | 4528730 | 3 |
![]() | Sand Green | 4163631 | 2 |
![]() | Lavender | 6608641 | 2 |
![]() | Sand Red | 4164234 | 2 |
![]() | Royal Blue | 4226986 | 1 |
![]() | Nougat | 6586648 | 1 |
![]() | Bright Light Yellow | 6249745, 4651900 | 1 |
![]() | Pearl Light Gray | 4187089 | 1 |
![]() | Maersk Blue | – | 1 |
![]() | Light Turquoise | 4141153 | 1 |
Sets that use this part (3014)
Showing the 48 most recent sets.
×2Father's Day Frame
6675226-1 · 2027
×28The Lord of the Rings: Minas Tirith
11377-1 · 2026
×3Venusaur, Charizard and Blastoise
72153-1 · 2026
×20Executor Super Star Destroyer
75457-1 · 2026
×18The Old Town 15th Anniversary
71861-1 · 2026
×111Downton Abbey
21373-1 · 2026
×4Koenigsegg Sadair's Spear Megacar
42232-1 · 2026
×57Privateer Frigate Fortuna
910059-1 · 2026
×6Gustav Klimt – The Kiss
31221-1 · 2026
×33Main Street, U.S.A.
43302-1 · 2026
×40Tower Bridge
21067-1 · 2026
×59Sushi Restaurant
910060-1 · 2026
×22The Ministry of Magic – Collectors' Edition
76476-1 · 2026
×27Shopping Street
11371-1 · 2026
×48Gold Mine Expedition
910055-1 · 2026
×18Sequoia Tree Trail
910058-1 · 2026
×40Claude Monet – Bridge over a Pond of Water Lilies
31220-1 · 2026
×6S.H.I.E.L.D. Helicarrier
76354-1 · 2026
×5Outlaw Forest Den
910057-1 · 2026
×17Stranger Things: The Creel House
11370-1 · 2026
×45The Art Factory
910054-1 · 2026
×1Iconic Trainer Moments Poké Ball
72154-1 · 2026
×9Alchemist's Shop
910062-1 · 2026
×21Arcade Pinball Machine
11374-1 · 2026
×6Batman Returns Batmobile
76355-1 · 2026
×6Mario Kart – Luigi & Mach 8
72050-1 · 2026
×20Hogwarts Castle: East Wing
76473-1 · 2026
×2Golden Retriever Puppy
11384-1 · 2026
×4BIOGLOW Challenge set
45832-1 · 2026
×5Pikachu and Poké Ball
72152-1 · 2026
×3BIOGLOW Future Edition Set
45834-1 · 2026
×15Rave Cave
77082-1 · 2026
×26Jurassic Park Jeep Wrangler
77984-1 · 2026
×23PlayStation
72306-1 · 2026
×3Douglas DC-3 PAN AM Airliner
11378-1 · 2026
×50Japanese Cherry Blossom Landscape
31218-1 · 2026
×12The Mandalorian's N-1 Starfighter
75442-1 · 2026
×7SpongeBob SquarePants: Bikini Bottom
11386-1 · 2026
×6Orange Cat
21376-1 · 2026
×14The Twin Titan Mechs
71870-1 · 2026
×23Star Trek: U.S.S. Enterprise NCC-1701 Bridge
11385-1 · 2026
×6Garp's Marine Battleship
75646-1 · 2026
×26Bookstore: Book Nook
11379-1 · 2026
×6Offworld Sandcrawler and Mudhorn
75453-1 · 2026
×8Jaguar E-type
11381-1 · 2026
×2McLaren MCL39 F1 Car
42228-1 · 2026
×26Vintage LEGO Logo
4000049-1 · 2026
×2Bugatti Type 35
4000048-1 · 2026




































































































